Reference from BP Group June newsletter - see Newsletters
Susan (Everson) Page (HRIS at Walt Disney) posed a great question
"What software do you use to draw a process map?"
We've collated the first 100 responses... Based on feedback during May-June 2010.
| Rank | Name | Votes |
| 1 | Visio | 25 |
| 2 | Bizagi | 8 |
| 3 | ARIS Express | 6 |
| 4 | Post-it notes/brownpaper | 5 |
| 5 | Powerpoint | 3 |
| 6 | Promenade | 3 |
| 7 | QPR Process Guide Xpress | 3 |
| 8 | AuraPortal | 2 |
| 9 | I Grafx | 2 |
| 10 | Smartdraw | 2 |
The complete 100 hundred votes are shown below:
| Rank | Name | Votes | |
| 1 | Visio | 25 | |
| 2 | Bizagi | 8 | |
| 3 | ARIS Express | 6 | |
| 4 | Post-it notes/brownpaper | 5 | |
| 5 | Powerpoint | 3 | |
| 6 | Promenade | 3 | |
| 7 | QPR Process Guide Xpress | 3 | |
| 8 | AuraPortal | 2 | |
| 9 | I Grafx | 2 | |
| 10 | Smartdraw | 2 | |
| 2c8 | 1 | ||
| 4tq Business Process | 1 | ||
| allClear | 1 | ||
| Attora's umodel | 1 | ||
| Casewise Corporate Modev | 1 | ||
| Conceptdraw | 1 | ||
| Enterprise Architect | 1 | ||
| Evsm | 1 | ||
| Excel add-in Flowbreeze | 1 | ||
| Finbuss | 1 | ||
| Graham Process Mapping Software | 1 | ||
| IDEF | 1 | ||
| igraphx flowcharter | 1 | ||
| Intalio | 1 | ||
| Lombardi blueprint | 1 | ||
| Marim Rules | 1 | ||
| Metis/Troux Architect | 1 | ||
| Mindmanager | 1 | ||
| MS Excel | 1 | ||
| Nimbus Control | 1 | ||
| Noragraph Chartist | 1 | ||
| Omnigrattle Professional | 1 | ||
| Oracle | 1 | ||
| Pencil & Paper | 1 | ||
| Process Charter | 1 | ||
| Processmaster | 1 | ||
| Qmap | 1 | ||
| Q-Skills Tools | 1 | ||
| qualigramme | 1 | ||
| Rarencloud | 1 | ||
| Robohelp | 1 | ||
| SAP | 1 | ||
| Siemans Tecnomatix | 1 | ||
| SigmaFlow | 1 | ||
| Sparx | 1 | ||
| System2win | 1 | ||
| Ultimus Designer | 1 | ||
| Viflow | 1 | ||
| visual ERP | 1 | ||
| Xsol | 1 | ||
| Yed | 1 |
Source: LinkedIn, June 2010 - Compiled by BP Group.
No comments:
Post a Comment